Companies
18
Registered corporations
Total Employees
124
Active workforce
Pending Requests
7
Awaiting review
Workforce Lists
32
Total created
Recent Employees
| Emp No | Name | Country | Status |
|---|---|---|---|
| EMP-001 | Ahmed Rashid | 🇱🇰 Sri Lanka | Active |
| EMP-002 | Fatima Al-Zahra | 🇮🇳 India | Active |
| EMP-003 | Kamal Perera | 🇱🇰 Sri Lanka | Pending |
| EMP-004 | Ravi Kumar | 🇧🇩 Bangladesh | Inactive |
Pending Requests
| Employee | Type | Date | Status |
|---|---|---|---|
| Ahmed R. | Leave | 2025-11-01 | Pending |
| Kamal P. | Visa | 2025-10-28 | Pending |
| Fatima A. | Salary | 2025-10-25 | Approved |
| Ravi K. | Transport | 2025-10-22 | Rejected |
Recent Activity
Employee EMP-001 Ahmed Rashid registered
2025-11-01 09:42 AM
Workforce List WL-032 created for Alpha Corp
2025-11-01 08:30 AM
Payslip added for EMP-009 Ravi Kumar
2025-10-31 03:10 PM
Transport request rejected – EMP-004
2025-10-30 11:05 AM
Admin permissions updated for Gulf Manpower Ltd
2025-10-29 02:55 PM
Top Companies
| Company | Reg No | Emp | Status |
|---|---|---|---|
| Gulf Manpower Ltd | REG-001 | 34 | Active |
| Alpha Workforce | REG-002 | 28 | Active |
| ProStaff Agency | REG-003 | 18 | Active |
| Sunrise HR | REG-004 | 12 | Inactive |
Activate / Deactivate Company
Remove Company
All Companies
| Reg No | Company (EN) | Company (HE) | Phone | Status | Actions | |
|---|---|---|---|---|---|---|
| REG-001 | Gulf Manpower Ltd | גאלף מנפאוור | +971 50 123 456 | info@gulf.com | Active | |
| REG-002 | Alpha Workforce | אלפא וורקפורס | +972 52 456 789 | hr@alpha.com | Active | |
| REG-003 | Sunrise HR | סאנרייז | +94 11 234 567 | admin@sunrise.com | Inactive |
Activate / Deactivate Employee
Remove Employee
All Employees
| Emp No | Name | Passport | Country | Position | Mobile | Status | Actions |
|---|---|---|---|---|---|---|---|
| EMP-001 | Ahmed Rashid | N1234567 | 🇱🇰 Sri Lanka | Operator | +94 77 123 456 | Active | |
| EMP-002 | Fatima Al-Zahra | A7654321 | 🇮🇳 India | Supervisor | +91 98 765 432 | Active | |
| EMP-003 | Kamal Perera | K9876543 | 🇱🇰 Sri Lanka | General Worker | +94 71 234 567 | Pending | |
| EMP-004 | Ravi Kumar | B5432109 | 🇧🇩 Bangladesh | Driver | +880 17 111 222 | Inactive |
Create Workforce List
Workforce List History
| Date | List Name | File |
|---|---|---|
| 2025-11-01 | WL-032 Alpha Site | |
| 2025-10-25 | WL-031 Beta Sector | |
| 2025-10-18 | WL-030 Gulf Site C | |
| 2025-10-10 | WL-029 Night Shift |
Request Categories
2Leave
Re Entry
1Workwear
Accommodation
3Transport
Working Place
1Salary
Visa
All Requests
| Emp No | Employee | Type | Date | Status | Action |
|---|---|---|---|---|---|
| EMP-001 | Ahmed Rashid | Leave | 2025-11-01 | Pending | |
| EMP-003 | Kamal Perera | Visa | 2025-10-28 | Pending | |
| EMP-002 | Fatima Al-Zahra | Salary | 2025-10-25 | Approved | — |
Add Payslip
Remove Payslip
Attendance Management
Attendance Records
| Date | Emp No | Name | Check In | Check Out | Status | Actions |
|---|---|---|---|---|---|---|
| 2025-11-01 | EMP-001 | Ahmed Rashid | 07:58 | 17:02 | Present | |
| 2025-11-01 | EMP-002 | Fatima Al-Zahra | 08:15 | 17:00 | Present | |
| 2025-11-01 | EMP-003 | Kamal Perera | — | — | Absent |
Service Permissions
Employee Management
Workforce List
Requests & Payslip
Attendance
System Logs
[AUTH] Admin login successful – Main Admin from 192.168.1.10
2025-11-01 09:00 AM
[EMP] New employee EMP-001 Ahmed Rashid created
2025-11-01 09:15 AM
[WFL] Workforce List WL-032 created – Alpha Site
2025-11-01 09:42 AM
[PAY] Payslip uploaded for EMP-009 – October 2025
2025-10-31 03:10 PM
[REQ] Transport request rejected – EMP-004 Ravi Kumar
2025-10-30 11:05 AM
[PERM] Permissions updated for Gulf Manpower Ltd admin role
2025-10-29 02:55 PM
[COMP] Company REG-003 Sunrise HR deactivated
2025-10-28 10:20 AM
[ATT] Attendance batch submitted for 2025-10-25
2025-10-25 06:15 PM
My Profile
Security
System
My Profile
MA
Main Admin
Super Administrator
Session
You are currently logged in as Main Admin. Logging out will end your session.